Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Sjedinjene Države
ID igrača:73.713
Unique ID:STEAM_0:1:768591475
Steam IDv3:[U:1:1537182951]
Steam Community:76561199497448679
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:2. okt 2024. 15:46:36 (Ukupno: 110 konektovanja)
Provedeno vreme:2 dana 14:07:17 sati
Prosečan ping:73,67ms (Latency: 36,84ms)
Omiljeno oružje:SPY_CICLESpy-cicle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
FakerFreddy 0d 17:08h 1. avg 2024. 01:00:00 - 127,61 0% 329 430 0,77 7%
Old Once-ler 0d 08:47h 14. maj 2023. 01:00:00 1 195,97 0% 128 140 0,91 9%
S O L D I E R 1 0d 06:59h 7. maj 2023. 01:00:00 2 159,25 0% 549 139 3,95 11%
The Fake Freddy 0d 04:12h 19. jun 2023. 01:00:00 - 159,65 0% 58 88 0,66 14%
animalslayer22 0d 04:06h 8. jun 2024. 01:00:00 - 84,61 0% 108 172 0,63 12%
The Fake Freddy (REAL) 0d 02:43h 28. jun 2023. 01:00:00 1 137,40 0% 32 68 0,47 19%
ben dover 0d 02:28h 29. apr 2023. 01:00:00 - 153,56 0% 16 47 0,34 13%
The Faker Freddy 0d 01:43h 24. nov 2023. 01:00:00 - 160,26 0% 25 42 0,60 16%
FreddyFallout 0d 01:37h 7. jul 2024. 01:00:00 - 189,31 0% 40 29 1,38 25%
fredfredboyfred 0d 01:29h 12. mar 2024. 01:00:00 - 159,97 0% 18 29 0,62 0%
Once-ler 0d 01:27h 12. maj 2023. 01:00:00 1 82,58 0% 35 60 0,58 54%
fred 0d 01:03h 27. feb 2024. 01:00:00 - 124,17 0% 5 29 0,17 0%
barbiegirlfan1344 0d 01:01h 13. jun 2023. 01:00:00 - 119,27 0% 27 30 0,90 7%
Ben B) 0d 00:58h 1. maj 2023. 01:00:00 - 125,67 0% 26 27 0,96 0%
turnerthegamer_5555 0d 00:57h 2. okt 2024. 01:00:00 - 159,08 0% 9 13 0,69 11%
Spisak svih nikova igrača [33]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
RED 1d 09:31h 107 puta 42% 1,22
BLU 1d 05:20h 108 puta 43% 0,85
Spectator 0d 00:55h 37 puta 15% -
Uloga Vreme Ušao Procenat Ups
scout 0d 14:05h 206 puta 18% 0,52
sniper 0d 09:30h 161 puta 14% 1,03
engineer 0d 08:53h 81 puta 7% 0,44
soldier 0d 08:30h 191 puta 17% 1,04
spy 0d 06:29h 94 puta 8% 1,91
heavyweapons 0d 06:08h 151 puta 13% 1,36
demoman 0d 04:55h 121 puta 11% 1,75
pyro 0d 03:37h 85 puta 7% 0,68
medic 0d 01:38h 46 puta 4% 0,79
Akcija Postignuto Bonus za veštinu
Force Suicide 811 puta 0
Rocket Jump 747 puta 0
Critical Kill 460 puta 0
Airblast Player 226 puta 0
Backstab Kill 191 puta 191
Headshot Kill 165 puta 165
Kill Assist 164 puta 328
Double Kill (2 kills) 127 puta 127
Player Teleported 114 puta 114
Airshot Stun 90 puta 0
Airshot Rocket 81 puta 81
Sticky Jump 78 puta 0
Domination 68 puta 340
Triple Kill (3 kills) 49 puta 98
Revenge 46 puta 230
Medic Killed 34 puta 34
Rocket Jump Kill 27 puta 0
Kill Assist - Medic 21 puta 73
Airshot Sticky 21 puta 0
Domination (4 kills) 21 puta 63
Rampage (5 kills) 19 puta 76
Airshot Pipebomb 16 puta 0
Airshot Flare 15 puta 0
Airshot Arrow 12 puta 0
Ownage (9 kills) 11 puta 66
Steal Sandvich 11 puta 22
Unstoppable (17 kills) 5 puta 50
Airshot Headshot 4 puta 4
God Like (20 kills) 4 puta 44
Point Captured 3 puta 15
Airshot Rocket (Airborne) 3 puta 0
Killing Spree (13 kills) 3 puta 24
Mega Kill (7 kills) 3 puta 15
Ultra Kill (11 kills) 2 puta 14
Defended a Medic 2 puta 2
Monster Kill (15 kills) 2 puta 18
Sticky Jump Kill 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_plaza_2 1d 09:59h 637 43% 911 0,70 77 45% 12% 125
trade_minecraft_neon_v196 1d 01:41h 691 46% 459 1,51 95 55% 14% 52
minecraftworld_fix_v16 0d 01:48h 19 1% 30 0,63 - 0% 0% 2
minecraftworld_dpg_v1 0d 01:09h 16 1% 43 0,37 - 0% 0% 4
plr_hightower 0d 00:40h 132 9% 16 8,25 - 0% 0% 2
minecraftworld_dpg_v2 0d 00:27h 3 0% 9 0,33 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SPY_CICLE Spy-cicle 3,00 124 9% 7 0%
AMBASSADOR Ambassador 2,00 85 6% 12 1%
PLAYER Player 1,00 76 5% 76 5%
AWPER_HAND AWPer Hand 1,20 67 5% 41 3%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 56 4% 10 1%
TOMISLAV Tomislav 1,10 49 3% 1 0%
FRYINGPAN Frying Pan 3,00 47 3% 18 1%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 46 3% 3 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 45 3% - 0%
GOOMBA Goomba Stomp Killing 3,00 45 3% 60 4%
SNIPERRIFLE Sniper Rifle 1,00 40 3% 134 9%
SCATTERGUN Scattergun 1,50 34 2% 26 2%
HAM_SHANK Ham Shank 3,00 32 2% 1 0%
TF_PROJECTILE_ARROW Huntsman 1,10 28 2% 12 1%
FORCE_A_NATURE Force-A-Nature 1,30 27 2% 7 0%
KNIFE Knife 1,50 26 2% 33 2%
VOODOO_PIN Wanga Prick 3,00 24 2% - 0%
PANIC_ATTACK Panic Attack 1,10 24 2% 4 0%
SHOOTING_STAR Shooting Star 1,00 23 2% - 0%
QUAKE_RL Original 1,20 21 1% 23 2%
BACKBURNER Backburner 1,50 21 1% 6 0%
TAUNT_DEMOMAN Decapitation 3,50 20 1% - 0%
MARKET_GARDENER Market Gardener 3,00 18 1% 12 1%
WORLD World 1,00 17 1% 16 1%
KUNAI Connivers's Kunai 3,00 17 1% 8 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 17 1% 1 0%
IRON_CURTAIN Iron Curtain 1,00 16 1% - 0%
MACHINA Machina 1,10 14 1% 12 1%
LOCH_N_LOAD Loch-n-Load 1,50 14 1% 3 0%
ETERNAL_REWARD Your Eternal Reward 3,00 14 1% 1 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 13 1% 9 1%
MAXGUN Lugermorph 2,00 13 1% 1 0%
BLACKBOX Black Box 1,50 13 1% 2 0%
OBJ_SENTRYGUN3 Lvl 3 Sentry 0,80 12 1% 10 1%
TELEFRAG Telefrag 4,00 11 1% 6 0%
SMG SMG 1,80 11 1% 4 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 11 1% - 0%
BRASS_BEAST Brass Beast 1,10 11 1% - 0%
MINIGUN Minigun 1,00 10 1% 8 1%
WRENCH Wrench 3,00 9 1% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 9 1% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 8 1% 5 0%
TAUNT_SNIPER Skewer 3,50 8 1% 7 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 8 1% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 8 1% 6 0%
PRO_RIFLE Hitman's Heatmaker 1,50 8 1% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 8 1% 1 0%
CLUB Kukri 3,00 8 1% 1 0%
TAUNT_HEAVY Showdown 3,50 7 0% 7 0%
FRONTIER_JUSTICE Frontier Justice 1,30 7 0% 3 0%
DEGREASER Degreaser 1,50 7 0% 1 0%
BONESAW Bonesaw 3,00 7 0% 2 0%
APOCOFISTS Apoco-Fists 3,00 7 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 6 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 6 0% 3 0%
IRON_BOMBER Iron Bomber 1,00 6 0% 1 0%
BUSHWACKA Bushwacka 3,00 6 0% 2 0%
THE_CLASSIC Classic 1,20 5 0% 6 0%
REVOLVER Revolver 2,00 5 0% 3 0%
POWERJACK Powerjack 3,00 5 0% 2 0%
PISTOL Pistol 2,50 5 0% 1 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 4 0% 2 0%
SHOTGUN_HWG Heavy Shotgun 1,50 4 0% 1 0%
PRINNY_MACHETE Prinny Machete 3,00 4 0% 4 0%
FLAREGUN Flare Gun 2,00 4 0% 1 0%
DEMOKATANA Half-Zatoichi 3,00 4 0% 2 0%
COW_MANGLER Cow Mangler 5000 1,20 4 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% - 0%
TIDE_TURNER Tide Turner 1,50 3 0% 2 0%
TAUNT_SOLDIER Kamikaze 3,50 3 0% - 0%
SODA_POPPER Soda Popper 1,50 3 0% 1 0%
SHOVEL Shovel 3,00 3 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 3 0% 1 0%
ROBOT_ARM Gunslinger 3,00 3 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 3 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 3 0% 1 0%
LOOSE_CANNON Loose Cannon 1,50 3 0% - 0%
FISTS Fists 3,00 3 0% 6 0%
BAT Bat 2,00 3 0% 1 0%
AXTINGUISHER Axtinguisher 2,50 3 0% 2 0%
WRANGLER_KILL Wrangler 2,00 2 0% 4 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 2 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 2 0% 7 0%
TAUNT_SPY Fencing 3,50 2 0% 3 0%
TAUNT_GUITAR_KILL Dischord 3,50 2 0% 1 0%
SWORD Eyelander 3,00 2 0% 2 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 2 0% 2 0%
NECRO_SMASHER Necro Smasher 3,00 2 0% 1 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2 0% - 0%
LETRANGER L'Etranger 1,50 2 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 0% - 0%
BLEED_KILL Bleed Kill 3,00 2 0% 1 0%
BLACK_ROSE Black Rose 3,00 2 0% - 0%
WRENCH_GOLDEN Golden Wrench 3,00 1 0% - 0%
WIDOWMAKER Widowmaker 1,50 1 0% - 0%
UBERSAW Ubersaw 3,50 1 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 1 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 1 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 1 0% 1 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% - 0%
OBJ_MINISENTRY Mini-Sentry 1,00 1 0% - 0%
NATASCHA Natascha 1,20 1 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 1 0% - 0%
GLOVES Killing Gloves of Boxing 3,50 1 0% 3 0%
FLAMETHROWER Flamethrower 1,80 1 0% 3 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
DIAMONDBACK Diamondback 1,50 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%
BLUTSAUGER Blutsauger 1,50 1 0% - 0%
BIG_EARNER Big Earner 3,00 1 0% - 0%
BATSABER Batsaber 3,00 1 0% 1 0%
BACK_SCATTER Back Scatter 1,20 1 0% - 0%
AIRSTRIKE Air Strike 1,20 1 0% 1 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 651 7 1.047 56 10 5,60 - 0% 1% 149,60 11,60
SHOTGUN_PRIMARY 88 37 1.542 8 0 8,00 - 0% 42% 41,70 11,00
SHOTGUN_SOLDIER 21 11 294 3 1 3,00 - 0% 52% 26,70 7,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: