Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:75.176
Unikt ID:STEAM_0:1:194274392
Steam IDv3:[U:1:388548785]
Steam Community:76561198348814513
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:18. apr 2024 21:07:48 (Total: 28 Connects)
Connected tid:13:38:55 Timer
Gennemsnitlig Ping:256,38ms (Latency: 128,19ms)
Favorit Våben :RIGHTEOUS_BISONRighteous Bison

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk
Zizi 0d 14:37T 18. apr 2024 01:00:00 - 92,92 0% 264 506 0,52 7%
-TS- Zizi 0d 00:07T 12. dec 2023 01:00:00 - - 0% - - - 0%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
BLU 0d 09:54T 21 gange 54% 0,62
RED 0d 04:40T 15 gange 38% 0,34
Spectator 0d 00:00T 3 gange 8% -
Role Tid Joined Procent Kpd
scout 0d 03:45T 26 gange 28% 0,40
soldier 0d 03:39T 20 gange 22% 1,03
demoman 0d 01:51T 9 gange 10% 0,46
sniper 0d 01:41T 10 gange 11% 0,46
engineer 0d 01:12T 6 gange 6% 0,38
medic 0d 01:00T 9 gange 10% 0,43
heavyweapons 0d 00:47T 6 gange 6% 1,00
spy 0d 00:21T 3 gange 3% 0,39
pyro 0d 00:15T 4 gange 4% -
Action Opnået Skill Bonus
Rocket Jump 307 gange 0
Sticky Jump 135 gange 0
Kill Assist 87 gange 174
Critical Kill 72 gange 0
Force Suicide 71 gange 0
Airshot Stun 47 gange 0
Airshot Pipebomb 45 gange 0
Revenge 37 gange 185
Airshot Rocket 27 gange 27
Double Kill (2 kills) 27 gange 27
Medic Killed 18 gange 18
Domination 17 gange 85
Headshot Kill 15 gange 15
Kill Assist - Medic 12 gange 48
Triple Kill (3 kills) 10 gange 20
Rocket Jump Kill 9 gange 0
Airshot Rocket (Airborne) 6 gange 0
Rampage (5 kills) 6 gange 24
Domination (4 kills) 5 gange 15
Airblast Player 4 gange 0
Defended a Medic 4 gange 4
Airshot Arrow 4 gange 0
Airshot Sticky 3 gange 0
Stun 3 gange 0
Point Captured 2 gange 10
Backstab Kill 2 gange 2
Airshot Pipebomb (Airborne) 1 gange 0
Flagevent - Dropped 1 gange -2
Sticky Jump Kill 1 gange 0
Flagevent - Defended 1 gange 2
Ownage (9 kills) 1 gange 6
God Like (20 kills) 1 gange 11
Flagevent - Picked Up 1 gange 2

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
mario_kart_2_v35 0d 06:00T 41 16% 158 0,26 9 50% 22% 19
plr_hightower 0d 04:43T 93 35% 168 0,55 3 17% 3% 33
ctf_2fort 0d 02:55T 89 34% 66 1,35 - 0% 0% 38
ctf_turbine_pro_rc4 0d 00:59T 41 16% 113 0,36 6 33% 15% 9

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
RIGHTEOUS_BISON Righteous Bison 1,50 37 14% - 0%
SCATTERGUN Scattergun 1,50 26 10% 46 9%
QUAKE_RL Original 1,20 18 7% - 0%
GOOMBA Goomba Stomp Killing 3,00 13 5% 16 3%
FORCE_A_NATURE Force-A-Nature 1,30 13 5% 11 2%
LOOSE_CANNON Loose Cannon 1,50 12 5% - 0%
SNIPERRIFLE Sniper Rifle 1,00 10 4% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 9 3% 22 4%
BLEED_KILL Bleed Kill 3,00 9 3% 4 1%
SANDMAN Sandman 2,00 8 3% 2 0%
TF_PROJECTILE_ARROW Huntsman 1,10 7 3% 3 1%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 7 3% - 0%
WORLD World 1,00 6 2% 11 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 6 2% 14 3%
OBJ_MINISENTRY Mini-Sentry 1,00 6 2% - 0%
IRON_CURTAIN Iron Curtain 1,00 6 2% - 0%
THE_CLASSIC Classic 1,20 5 2% 1 0%
PLAYER Player 1,00 5 2% 7 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 4 2% - 0%
MARKET_GARDENER Market Gardener 3,00 4 2% - 0%
BALL Baseball 3,00 4 2% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 3 1% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 3 1% - 0%
PRO_RIFLE Hitman's Heatmaker 1,50 3 1% - 0%
AMBASSADOR Ambassador 2,00 3 1% 13 3%
WRAP_ASSASSIN Wrap Assassin 3,00 2 1% - 0%
SHAHANSHAH Shahanshah 3,00 2 1% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 2 1% - 0%
KNIFE Knife 1,50 2 1% 3 1%
GUILLOTINE Flying Guillotine 2,00 2 1% - 0%
FRYINGPAN Frying Pan 3,00 2 1% 6 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 1% - 0%
BAT Bat 2,00 2 1% 1 0%
AMPUTATOR Amputator 3,00 2 1% - 0%
WRENCH_JAG Jag 3,00 1 0% - 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 1 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
UBERSAW Ubersaw 3,50 1 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
SMG SMG 1,80 1 0% - 0%
SAXXY Saxxy 3,00 1 0% - 0%
OBJ_SENTRYGUN Lvl 1 Sentry 1,20 1 0% - 0%
MAXGUN Lugermorph 2,00 1 0% - 0%
IRON_BOMBER Iron Bomber 1,00 1 0% - 0%
CLUB Kukri 3,00 1 0% - 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 1 0% - 0%
AWPER_HAND AWPer Hand 1,20 1 0% - 0%
AIRSTRIKE Air Strike 1,20 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
BALL 78 0 0 4 0 4,00 - 0% 0% 0,00 19,50

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: