Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:7.844
Unikt ID:STEAM_0:0:560879866
Steam IDv3:[U:1:1121759732]
Steam Community:76561199082025460
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:27. apr 2024 21:21:59 (Total: 92 Connects)
Connected tid:23:41:23 Timer
Gennemsnitlig Ping:208,58ms (Latency: 104,29ms)
Favorit Våben :SNIPERRIFLESniper Rifle

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk
SUJETO TÁCITO!! 0d 15:08T 9. feb 2024 01:00:00 33 50,17 48% 1.528 990 1,54 16%
SUJETO TÁCITO! 0d 08:26T 21. jan 2023 01:00:00 10 79,61 40% 646 322 2,01 18%
pero a que precio 0d 00:30T 3. mar 2023 01:00:00 1 87,40 100% 39 10 3,90 10%
SUJETO TROLL! 0d 00:04T 28. jan 2023 01:00:00 - - 0% - - - 0%
SUJETO CHAMAME! 0d 00:01T 18. nov 2022 01:00:00 - - 0% - - - 0%
Alfajor de coca 0d 00:00T 24. mar 2022 01:00:00 - - 0% - - - 0%
main azir 0d 00:00T 23. mar 2024 01:00:00 - - 0% - - - 0%
SUJETO TACITO!! 0d 00:00T 27. apr 2024 01:00:00 - - 0% - - - 0%
Flavio Mendoza 0d 00:00T 28. okt 2023 01:00:00 - - 0% - - - 0%
Flasheo a mis compañeros - 9. okt 2023 01:00:00 - - 0% - - - 0%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
BLU 0d 13:37T 43 gange 46% 1,45
RED 0d 10:17T 36 gange 38% 2,10
Spectator 0d 00:10T 15 gange 16% -
Role Tid Joined Procent Kpd
sniper 0d 15:52T 619 gange 39% 1,76
scout 0d 04:17T 370 gange 23% 1,26
heavyweapons 0d 02:46T 132 gange 8% 2,30
spy 0d 00:32T 33 gange 2% 0,76
soldier 0d 00:18T 396 gange 25% 1,50
demoman 0d 00:11T 12 gange 1% 0,86
pyro 0d 00:06T 11 gange 1% 0,50
medic 0d 00:00T 8 gange 1% -
engineer 0d 00:00T 5 gange 0% -
Action Opnået Skill Bonus
Critical Kill 1.792 gange 0
Headshot Kill 331 gange 331
Double Kill (2 kills) 199 gange 199
Domination 194 gange 970
Kill Assist 173 gange 346
Triple Kill (3 kills) 114 gange 228
Force Suicide 102 gange 0
Capture Blocked 86 gange 430
Medic Killed 76 gange 76
Rampage (5 kills) 63 gange 252
Revenge 57 gange 285
Domination (4 kills) 54 gange 162
Airshot Headshot 43 gange 43
Airshot Stun 33 gange 0
Mega Kill (7 kills) 29 gange 145
Point Captured 24 gange 120
Ownage (9 kills) 11 gange 66
Round Win - Team Blue 11 gange 55
Ultra Kill (11 kills) 10 gange 70
Round Win - Team Red 10 gange 50
MVP #1 9 gange 90
MVP #2 8 gange 40
Rocket Jump 7 gange 0
Killing Spree (13 kills) 4 gange 32
MVP #3 4 gange 12
Steal Sandvich 2 gange 4
Defended a Medic 2 gange 2
Sticky Jump 2 gange 0
Monster Kill (15 kills) 2 gange 18
God Like (20 kills) 1 gange 11
Backstab Kill 1 gange 1
Rocket Jump Kill 1 gange 0

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
cp_orange_z7 0d 23:57T 2.199 99% 1.312 1,68 357 97% 16% 176
trade_plaza_2 0d 00:13T 14 1% 10 1,40 10 3% 71% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SNIPERRIFLE Sniper Rifle 1,00 739 33% 184 14%
MACHINA Machina 1,10 431 19% 18 1%
TOMISLAV Tomislav 1,10 282 13% 17 1%
SCATTERGUN Scattergun 1,50 226 10% 69 5%
SMG SMG 1,80 165 7% 29 2%
PISTOL_SCOUT Scout Pistol 2,50 90 4% 36 3%
AWPER_HAND AWPer Hand 1,20 71 3% 85 7%
PRO_RIFLE Hitman's Heatmaker 1,50 23 1% 9 1%
THE_CLASSIC Classic 1,20 19 1% 2 0%
FAMILY_BUSINESS Family Business 2,00 16 1% - 0%
PLAYER Player 1,00 15 1% 11 1%
WORLD World 1,00 14 1% - 0%
ENFORCER Enforcer 1,50 14 1% 121 9%
SKULLBAT Bat Outta Hell 3,00 13 1% 1 0%
REVOLVER Revolver 2,00 12 1% 1 0%
NATASCHA Natascha 1,20 12 1% 13 1%
SHOTGUN_HWG Heavy Shotgun 1,50 11 1% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 10 0% 10 1%
SHAHANSHAH Shahanshah 3,00 6 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 5 0% 2 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 5 0% 20 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 4 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 4 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 3 0% 4 0%
MINIGUN Minigun 1,00 3 0% 13 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 2 0% 9 1%
PANIC_ATTACK Panic Attack 1,10 2 0% 3 0%
GOOMBA Goomba Stomp Killing 3,00 2 0% 1 0%
GLOVES Killing Gloves of Boxing 3,50 2 0% - 0%
BALL Baseball 3,00 2 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1 0% 18 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% - 0%
TF_PROJECTILE_ARROW Huntsman 1,10 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
KNIFE Knife 1,50 1 0% 2 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1 0% 1 0%
BACKBURNER Backburner 1,50 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_SOLDIER 77 35 408 5 20 0,25 - 0% 45% 11,70 15,40
ROCKETLAUNCHER_DIRECTHIT 36 0 0 2 9 0,22 - 0% 0% 0,00 18,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: