Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:93.924
Unique ID:STEAM_0:0:754998954
Steam IDv3:[U:1:1509997908]
Steam Community:76561199470263636
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. jul 2023. 20:44:46 (Ukupno: 12 konektovanja)
Provedeno vreme:12:24:53 sati
Prosečan ping:103,91ms (Latency: 51,95ms)
Omiljeno oružje:TF_PROJECTILE_ARROWHuntsman

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 0d 09:57h 13 puta 76% 0,70
RED 0d 02:30h 3 puta 18% 0,62
Spectator 0d 00:00h 1 puta 6% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 02:45h 16 puta 21% 0,82
spy 0d 02:32h 12 puta 15% 0,62
soldier 0d 02:10h 14 puta 18% 0,89
heavyweapons 0d 01:11h 9 puta 12% 0,94
demoman 0d 00:58h 7 puta 9% 1,12
scout 0d 00:54h 9 puta 12% 0,47
pyro 0d 00:54h 3 puta 4% 0,38
engineer 0d 00:33h 4 puta 5% 0,15
medic 0d 00:27h 4 puta 5% 0,75
Akcija Postignuto Bonus za veštinu
Rocket Jump 569 puta 0
Critical Kill 235 puta 0
Revenge 107 puta 535
Headshot Kill 104 puta 104
Double Kill (2 kills) 100 puta 100
Backstab Kill 77 puta 77
Force Suicide 76 puta 0
Medic Killed 48 puta 48
Airshot Rocket 42 puta 42
Rocket Jump Kill 38 puta 0
Domination 32 puta 160
Triple Kill (3 kills) 29 puta 58
Kill Assist 28 puta 56
Airshot Arrow 24 puta 0
Airblast Player 16 puta 0
Domination (4 kills) 15 puta 45
Airshot Stun 13 puta 0
Rampage (5 kills) 12 puta 48
Airshot Flare 6 puta 0
Airshot Headshot 4 puta 4
Airshot Rocket (Airborne) 3 puta 0
Defended a Medic 2 puta 2
Steal Sandvich 2 puta 4
Ownage (9 kills) 1 puta 6
Ultra Kill (11 kills) 1 puta 7
Kill Assist - Medic 1 puta 4
Mega Kill (7 kills) 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
minecraftworld_fix_v16 0d 12:31h 689 100% 1.008 0,68 104 100% 15% 29

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ARROW Huntsman 1,10 95 14% 23 2%
GOOMBA Goomba Stomp Killing 3,00 50 7% 7 1%
BATTLEAXE Scotsman's Skullcutter 3,00 46 7% 29 3%
BIG_EARNER Big Earner 3,00 44 6% 7 1%
THE_CLASSIC Classic 1,20 42 6% 3 0%
KUNAI Connivers's Kunai 3,00 34 5% 9 1%
SODA_POPPER Soda Popper 1,50 32 5% - 0%
SHAHANSHAH Shahanshah 3,00 31 5% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 26 4% 25 2%
BACKBURNER Backburner 1,50 25 4% 28 3%
AMBASSADOR Ambassador 2,00 24 3% 67 7%
TAUNT_HEAVY Showdown 3,50 21 3% 8 1%
BRASS_BEAST Brass Beast 1,10 20 3% 1 0%
FISTS Fists 3,00 17 2% 6 1%
VOODOO_PIN Wanga Prick 3,00 16 2% - 0%
PLAYER Player 1,00 16 2% 12 1%
UBERSAW Ubersaw 3,50 15 2% 11 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 15 2% 19 2%
BLACKBOX Black Box 1,50 14 2% 57 6%
SCOTLAND_SHARD Scottish Handshake 3,00 10 1% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 10 1% 14 1%
PERSIAN_PERSUADER Persian Persuader 3,00 9 1% 3 0%
BAT Bat 2,00 9 1% - 0%
WORLD World 1,00 7 1% 11 1%
WIDOWMAKER Widowmaker 1,50 7 1% - 0%
LETRANGER L'Etranger 1,50 6 1% 5 1%
HOLIDAY_PUNCH Holiday Punch 3,00 6 1% 8 1%
BLEED_KILL Bleed Kill 3,00 5 1% 5 1%
MARKET_GARDENER Market Gardener 3,00 4 1% 7 1%
FLAMETHROWER Flamethrower 1,80 4 1% 3 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 3 0% 1 0%
FLAREGUN Flare Gun 2,00 3 0% 2 0%
TOMISLAV Tomislav 1,10 2 0% 72 7%
TAUNT_SNIPER Skewer 3,50 2 0% 1 0%
QUAKE_RL Original 1,20 2 0% 15 1%
AIRSTRIKE Air Strike 1,20 2 0% 2 0%
ULLAPOOL_CABER Ullapool Caber 3,00 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 1 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 1 0% 3 0%
MACHINA Machina 1,10 1 0% 8 1%
FORCE_A_NATURE Force-A-Nature 1,30 1 0% 2 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% 15 1%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% 7 1%
BOSTON_BASHER Boston Basher 3,00 1 0% - 0%
BATTLENEEDLE Vita-Saw 3,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 326 0 0 26 25 1,04 - 0% 0% 0,00 12,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: