Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:94.868
Unique ID:STEAM_0:0:527270659
Steam IDv3:[U:1:1054541318]
Steam Community:76561199014807046
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:28. jul 2024. 17:06:15 (Ukupno: 9 konektovanja)
Provedeno vreme:04:32:43 sati
Prosečan ping:166,55ms (Latency: 83,28ms)
Omiljeno oružje:PRO_RIFLEHitman's Heatmaker

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 0d 03:15h 7 puta 64% 0,75
RED 0d 01:23h 4 puta 36% 0,45
Uloga Vreme Ušao Procenat Ups
scout 0d 00:56h 13 puta 19% 0,46
demoman 0d 00:52h 7 puta 10% 0,42
engineer 0d 00:42h 3 puta 4% 0,56
soldier 0d 00:39h 13 puta 19% 0,67
spy 0d 00:32h 10 puta 14% 0,73
sniper 0d 00:30h 9 puta 13% 1,53
pyro 0d 00:15h 8 puta 11% 0,76
medic 0d 00:06h 5 puta 7% 0,38
heavyweapons 0d 00:03h 2 puta 3% 2,17
Akcija Postignuto Bonus za veštinu
Force Suicide 139 puta 0
Critical Kill 80 puta 0
Rocket Jump 73 puta 0
Sticky Jump 40 puta 0
Double Kill (2 kills) 32 puta 32
Backstab Kill 20 puta 20
Kill Assist 19 puta 38
Revenge 18 puta 90
Headshot Kill 14 puta 14
Airshot Rocket 11 puta 11
Player Teleported 11 puta 11
Airshot Sticky 10 puta 0
Domination 8 puta 40
Medic Killed 7 puta 7
Airshot Sticky (Airborne) 6 puta 0
Triple Kill (3 kills) 5 puta 10
Domination (4 kills) 4 puta 12
Airshot Pipebomb 3 puta 0
Airshot Stun 3 puta 0
Rampage (5 kills) 3 puta 12
Defended a Medic 2 puta 2
Sticky Jump Kill 2 puta 0
Airshot Headshot 1 puta 1
Rocket Jump Kill 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
trade_minecraft_neon_v196 0d 04:36h 206 100% 312 0,66 42 100% 20% 19

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
PRO_RIFLE Hitman's Heatmaker 1,50 29 16% 8 3%
PLAYER Player 1,00 23 12% 50 16%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 19 10% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 19 10% 1 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 14 8% 4 1%
KNIFE Knife 1,50 11 6% - 0%
SPY_CICLE Spy-cicle 3,00 10 5% - 0%
GOOMBA Goomba Stomp Killing 3,00 7 4% 8 3%
MINIGUN Minigun 1,00 5 3% 16 5%
LONG_HEATMAKER Huo-Long Heater 1,20 4 2% - 0%
COW_MANGLER Cow Mangler 5000 1,20 4 2% 1 0%
BACK_SCATTER Back Scatter 1,20 4 2% - 0%
STICKY_RESISTANCE Scottish Resistance 1,50 3 2% - 0%
ROBOT_ARM Gunslinger 3,00 3 2% - 0%
DIAMONDBACK Diamondback 1,50 3 2% 3 1%
BLACKBOX Black Box 1,50 3 2% 3 1%
PANIC_ATTACK Panic Attack 1,10 2 1% - 0%
NATASCHA Natascha 1,20 2 1% - 0%
MARKET_GARDENER Market Gardener 3,00 2 1% - 0%
IRON_BOMBER Iron Bomber 1,00 2 1% - 0%
AIRSTRIKE Air Strike 1,20 2 1% 1 0%
WORLD World 1,00 1 1% 4 1%
UNIQUE_PICKAXE Equalizer 3,00 1 1% - 0%
UBERSAW Ubersaw 3,50 1 1% 4 1%
TAUNT_MEDIC Spinal Tap 3,50 1 1% - 0%
SMG SMG 1,80 1 1% 6 2%
SHORT_CIRCUIT Short Circuit 3,00 1 1% - 0%
PHLOGISTINATOR Phlogistinator 1,50 1 1% 1 0%
OBJ_MINISENTRY Mini-Sentry 1,00 1 1% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 1% - 0%
KUNAI Connivers's Kunai 3,00 1 1% - 0%
EVICTION_NOTICE Eviction Notice 3,00 1 1% - 0%
DEGREASER Degreaser 1,50 1 1% - 0%
CLAIDHEAMOHMOR Claidheamh Mòr 3,00 1 1% - 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: