Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:110.445
Unique ID:STEAM_0:0:714043344
Steam IDv3:[U:1:1428086688]
Steam Community:76561199388352416
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:6. avg 2024. 16:26:40 (Ukupno: 12 konektovanja)
Provedeno vreme:23:49:28 sati
Prosečan ping:91,41ms (Latency: 45,71ms)
Omiljeno oružje:SCOTLAND_SHARDScottish Handshake

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 0d 22:37h 15 puta 75% 0,88
RED 0d 01:16h 5 puta 25% 0,79
Uloga Vreme Ušao Procenat Ups
demoman 0d 05:26h 26 puta 16% 1,06
soldier 0d 05:03h 28 puta 17% 0,72
spy 0d 03:13h 16 puta 10% 1,02
scout 0d 02:52h 19 puta 12% 0,64
sniper 0d 02:18h 27 puta 17% 1,13
heavyweapons 0d 01:53h 17 puta 11% 0,53
engineer 0d 01:32h 12 puta 7% 0,94
pyro 0d 01:17h 12 puta 7% 1,01
medic 0d 00:14h 4 puta 2% 0,69
Akcija Postignuto Bonus za veštinu
Rocket Jump 723 puta 0
Force Suicide 364 puta 0
Sticky Jump 272 puta 0
Critical Kill 240 puta 0
Kill Assist 174 puta 348
Airblast Player 171 puta 0
Double Kill (2 kills) 106 puta 106
Headshot Kill 97 puta 97
Revenge 67 puta 335
Domination 55 puta 275
Triple Kill (3 kills) 52 puta 104
Airshot Stun 52 puta 0
Medic Killed 42 puta 42
Airshot Flare 42 puta 0
Airshot Rocket 39 puta 39
Airshot Sticky 35 puta 0
Airshot Pipebomb 31 puta 0
Domination (4 kills) 31 puta 93
Rampage (5 kills) 18 puta 72
Flagevent - Picked Up 17 puta 34
Flagevent - Dropped 14 puta -28
Sticky Jump Kill 11 puta 0
Rocket Jump Kill 10 puta 0
Flagevent - Defended 10 puta 20
Mega Kill (7 kills) 7 puta 35
Defended a Medic 4 puta 4
Airshot Headshot 4 puta 4
Point Captured 3 puta 15
Flagevent - Captured 3 puta 6
Kill Assist - Medic 3 puta 9
Airshot Rocket (Airborne) 2 puta 0
Backstab Kill 2 puta 2
Steal Sandvich 2 puta 4
MVP #2 1 puta 5
Round Win - Team Blue 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_2fort 0d 17:36h 832 85% 958 0,87 83 86% 10% 152
trade_minecraft_neon_v196 0d 03:18h 53 5% 89 0,60 10 10% 19% 9
minecraftworld_fix_v16 0d 02:17h 74 8% 64 1,16 4 4% 5% 16
cp_orange_z7 0d 00:41h 21 2% 5 4,20 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCOTLAND_SHARD Scottish Handshake 3,00 117 12% 8 1%
SNIPERRIFLE Sniper Rifle 1,00 94 10% 36 3%
AMBASSADOR Ambassador 2,00 74 8% 4 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 52 5% 3 0%
IRON_BOMBER Iron Bomber 1,00 48 5% 2 0%
GOOMBA Goomba Stomp Killing 3,00 37 4% 25 2%
PLAYER Player 1,00 36 4% 89 8%
SMG SMG 1,80 34 4% 1 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 32 3% 1 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 30 3% 8 1%
QUAKE_RL Original 1,20 29 3% 24 2%
FLAREGUN Flare Gun 2,00 27 3% 6 1%
CLUB Kukri 3,00 27 3% 3 0%
FLAMETHROWER Flamethrower 1,80 26 3% 7 1%
REVOLVER Revolver 2,00 25 3% 3 0%
HOLIDAY_PUNCH Holiday Punch 3,00 25 3% 2 0%
POMSON Pomson 6000 1,50 23 2% - 0%
SCATTERGUN Scattergun 1,50 21 2% 31 3%
FORCE_A_NATURE Force-A-Nature 1,30 18 2% 13 1%
WIDOWMAKER Widowmaker 1,50 16 2% - 0%
WORLD World 1,00 15 2% 15 1%
TOMISLAV Tomislav 1,10 11 1% 1 0%
TAUNT_HEAVY Showdown 3,50 11 1% 5 0%
SKULLBAT Bat Outta Hell 3,00 11 1% 16 2%
SHOTGUN_PRIMARY Primary Shotgun 1,50 10 1% 4 0%
POWERJACK Powerjack 3,00 9 1% 6 1%
DEMOKATANA Half-Zatoichi 3,00 9 1% 12 1%
NESSIECLUB Nessie's Nine Iron 3,00 8 1% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 8 1% 4 0%
THIRDDEGREE Third Degree 3,00 7 1% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 7 1% 1 0%
WRENCH_JAG Jag 3,00 6 1% - 0%
SYRINGEGUN_MEDIC Syringe Gun 1,80 6 1% - 0%
FAMILY_BUSINESS Family Business 2,00 6 1% 8 1%
BLUTSAUGER Blutsauger 1,50 6 1% 6 1%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 4 0% 2 0%
NECRO_SMASHER Necro Smasher 3,00 4 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 4 0% - 0%
WRENCH Wrench 3,00 3 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% - 0%
UBERSAW Ubersaw 3,50 3 0% 1 0%
PISTOL Pistol 2,50 3 0% - 0%
BLEED_KILL Bleed Kill 3,00 3 0% 8 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 2 0% 6 1%
DEGREASER Degreaser 1,50 2 0% 21 2%
BATTLEAXE Scotsman's Skullcutter 3,00 2 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
SPY_CICLE Spy-cicle 3,00 1 0% 3 0%
MINIGUN Minigun 1,00 1 0% 2 0%
MARKET_GARDENER Market Gardener 3,00 1 0% 2 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% 1 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 0% - 0%
KNIFE Knife 1,50 1 0% 11 1%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 1 0% 7 1%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% 1 0%
BRASS_BEAST Brass Beast 1,10 1 0% - 0%
BOSTON_BASHER Boston Basher 3,00 1 0% - 0%
BAT Bat 2,00 1 0% 1 0%
BALL Baseball 3,00 1 0% - 0%
BACK_SCATTER Back Scatter 1,20 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% 17 2%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 586 0 0 52 3 17,33 - 0% 0% 0,00 11,30
SHOTGUN_PRIMARY 117 64 2.034 10 4 2,50 - 0% 55% 31,80 11,70
SYRINGEGUN_MEDIC 829 217 2.170 6 0 6,00 - 0% 26% 10,00 138,20
SHOTGUN_SOLDIER 4 3 156 2 6 0,33 - 0% 75% 52,00 2,00
DEFLECT_PROMODE 2 0 0 1 0 1,00 - 0% 0% 0,00 2,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: