Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:P
Spiller ID:115.742
Unikt ID:STEAM_0:1:63887184
Steam IDv3:[U:1:127774369]
Steam Community:76561198088040097
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:18. apr 2024 21:27:16 (Total: 57 Connects)
Connected tid:1 Dage 23:05:37 Timer
Gennemsnitlig Ping:64,59ms (Latency: 32,29ms)
Favorit Våben :QUAKE_RLOriginal

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk
Nugget Eater Jr. 1d 20:46T 16. apr 2024 01:00:00 1 83,39 0% 2.372 1.795 1,32 0%
[P]Nugget[C]Eater[P]Junior. 0d 02:43T 18. apr 2024 01:00:00 - 95,99 0% 114 98 1,16 0%
FireHydrantVibrator 0d 00:00T 9. apr 2024 01:00:00 - - 0% - - - 0%

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
BLU 1d 06:05T 68 gange 58% 1,34
RED 0d 17:22T 45 gange 38% 1,28
Spectator 0d 00:01T 4 gange 3% -
Role Tid Joined Procent Kpd
soldier 1d 20:18T 97 gange 63% 1,34
scout 0d 00:56T 11 gange 7% 0,67
medic 0d 00:50T 4 gange 3% 0,84
spy 0d 00:20T 2 gange 1% 1,06
demoman 0d 00:13T 3 gange 2% 1,50
pyro 0d 00:08T 30 gange 20% 2,33
sniper 0d 00:06T 5 gange 3% 1,00
engineer 0d 00:01T 1 gange 1% 2,00
Action Opnået Skill Bonus
Rocket Jump 12.190 gange 0
Airshot Rocket 1.813 gange 1.813
Critical Kill 688 gange 0
Rocket Jump Kill 406 gange 0
Kill Assist 240 gange 480
Domination 218 gange 1.090
Airshot Rocket (Airborne) 189 gange 0
Double Kill (2 kills) 163 gange 163
Force Suicide 133 gange 0
Medic Killed 128 gange 128
Triple Kill (3 kills) 89 gange 178
Revenge 78 gange 390
Domination (4 kills) 71 gange 213
Kill Assist - Medic 66 gange 264
Rampage (5 kills) 53 gange 212
Sticky Jump 34 gange 0
Mega Kill (7 kills) 27 gange 135
Ownage (9 kills) 17 gange 102
Flagevent - Defended 15 gange 30
Defended a Medic 13 gange 13
Ultra Kill (11 kills) 11 gange 77
Flagevent - Picked Up 10 gange 20
God Like (20 kills) 9 gange 99
Backstab Kill 8 gange 8
Point Captured 6 gange 30
Capture Blocked 6 gange 30
Flagevent - Dropped 5 gange -10
Flagevent - Captured 5 gange 10
Steal Sandvich 4 gange 8
Killing Spree (13 kills) 4 gange 32
Headshot Kill 3 gange 3
Airblast Player 2 gange 0
Airshot Pipebomb 2 gange 0
Airshot Stun 2 gange 0

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
achievement_engineer_day_fix3 1d 00:46T 1.351 54% 1.054 1,28 3 100% 0% 114
trade_plaza_2 0d 17:59T 910 37% 640 1,42 - 0% 0% 173
minecraftworld_dpg_v2 0d 02:07T 56 2% 78 0,72 - 0% 0% 8
ctf_turbine 0d 01:19T 89 4% 55 1,62 - 0% 0% 7
minecraftworld_fix_v16 0d 01:18T 80 3% 66 1,21 - 0% 0% 4

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
QUAKE_RL Original 1,20 1.046 42% 85 5%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 582 23% 39 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 156 6% 4 0%
GOOMBA Goomba Stomp Killing 3,00 147 6% 68 4%
MARKET_GARDENER Market Gardener 3,00 135 5% 134 7%
PLAYER Player 1,00 74 3% 22 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 67 3% 61 3%
BLACKBOX Black Box 1,50 62 3% 4 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 52 2% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 32 1% 6 0%
WORLD World 1,00 31 1% 76 4%
UBERSAW Ubersaw 3,50 11 0% 3 0%
KNIFE Knife 1,50 10 0% 28 2%
COW_MANGLER Cow Mangler 5000 1,20 10 0% 4 0%
REVOLVER Revolver 2,00 8 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 0% 2 0%
TAUNT_SOLDIER Kamikaze 3,50 6 0% 10 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 6 0% 3 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 5 0% 4 0%
SNIPERRIFLE Sniper Rifle 1,00 3 0% 28 2%
SCATTERGUN Scattergun 1,50 3 0% 41 2%
DEMOKATANA Half-Zatoichi 3,00 3 0% 7 0%
BLEED_KILL Bleed Kill 3,00 3 0% 8 0%
TELEFRAG Telefrag 4,00 2 0% 1 0%
SKULLBAT Bat Outta Hell 3,00 2 0% - 0%
SHOVEL Shovel 3,00 2 0% - 0%
MAXGUN Lugermorph 2,00 2 0% 9 0%
WIDOWMAKER Widowmaker 1,50 1 0% 2 0%
THE_WINGER Winger 2,00 1 0% 3 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 8 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% 3 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% 1 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
FLAMETHROWER Flamethrower 1,80 1 0% 5 0%
CLUB Kukri 3,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 9.561 12 48 582 39 14,92 - 0% 0% 4,00 16,40
SHOTGUN_SOLDIER 1.560 1.036 26.220 156 4 39,00 - 0% 66% 25,30 10,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: