Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:P
ID igrača:115.742
Unique ID:STEAM_0:1:63887184
Steam IDv3:[U:1:127774369]
Steam Community:76561198088040097
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:18. apr 2024. 21:27:16 (Ukupno: 57 konektovanja)
Provedeno vreme:1 dana 23:05:37 sati
Prosečan ping:64,59ms (Latency: 32,29ms)
Omiljeno oružje:QUAKE_RLOriginal

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
Nugget Eater Jr. 1d 20:46h 16. apr 2024. 01:00:00 1 83,39 0% 2.372 1.795 1,32 0%
[P]Nugget[C]Eater[P]Junior. 0d 02:43h 18. apr 2024. 01:00:00 - 95,99 0% 114 98 1,16 0%
FireHydrantVibrator 0d 00:00h 9. apr 2024. 01:00:00 - - 0% - - - 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 1d 06:05h 68 puta 58% 1,34
RED 0d 17:22h 45 puta 38% 1,28
Spectator 0d 00:01h 4 puta 3% -
Uloga Vreme Ušao Procenat Ups
soldier 1d 20:18h 97 puta 63% 1,34
scout 0d 00:56h 11 puta 7% 0,67
medic 0d 00:50h 4 puta 3% 0,84
spy 0d 00:20h 2 puta 1% 1,06
demoman 0d 00:13h 3 puta 2% 1,50
pyro 0d 00:08h 30 puta 20% 2,33
sniper 0d 00:06h 5 puta 3% 1,00
engineer 0d 00:01h 1 puta 1% 2,00
Akcija Postignuto Bonus za veštinu
Rocket Jump 12.190 puta 0
Airshot Rocket 1.813 puta 1.813
Critical Kill 688 puta 0
Rocket Jump Kill 406 puta 0
Kill Assist 240 puta 480
Domination 218 puta 1.090
Airshot Rocket (Airborne) 189 puta 0
Double Kill (2 kills) 163 puta 163
Force Suicide 133 puta 0
Medic Killed 128 puta 128
Triple Kill (3 kills) 89 puta 178
Revenge 78 puta 390
Domination (4 kills) 71 puta 213
Kill Assist - Medic 66 puta 264
Rampage (5 kills) 53 puta 212
Sticky Jump 34 puta 0
Mega Kill (7 kills) 27 puta 135
Ownage (9 kills) 17 puta 102
Flagevent - Defended 15 puta 30
Defended a Medic 13 puta 13
Ultra Kill (11 kills) 11 puta 77
Flagevent - Picked Up 10 puta 20
God Like (20 kills) 9 puta 99
Backstab Kill 8 puta 8
Capture Blocked 6 puta 30
Point Captured 6 puta 30
Flagevent - Dropped 5 puta -10
Flagevent - Captured 5 puta 10
Steal Sandvich 4 puta 8
Killing Spree (13 kills) 4 puta 32
Headshot Kill 3 puta 3
Airblast Player 2 puta 0
Airshot Pipebomb 2 puta 0
Airshot Stun 2 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
achievement_engineer_day_fix3 1d 00:46h 1.351 54% 1.054 1,28 3 100% 0% 114
trade_plaza_2 0d 17:59h 910 37% 640 1,42 - 0% 0% 173
minecraftworld_dpg_v2 0d 02:07h 56 2% 78 0,72 - 0% 0% 8
ctf_turbine 0d 01:19h 89 4% 55 1,62 - 0% 0% 7
minecraftworld_fix_v16 0d 01:18h 80 3% 66 1,21 - 0% 0% 4

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
QUAKE_RL Original 1,20 1.046 42% 85 5%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 582 23% 39 2%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 156 6% 4 0%
GOOMBA Goomba Stomp Killing 3,00 147 6% 68 4%
MARKET_GARDENER Market Gardener 3,00 135 5% 134 7%
PLAYER Player 1,00 74 3% 22 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 67 3% 61 3%
BLACKBOX Black Box 1,50 62 3% 4 0%
UNIQUE_PICKAXE_ESCAPE Escape Plan 3,00 52 2% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 32 1% 6 0%
WORLD World 1,00 31 1% 76 4%
UBERSAW Ubersaw 3,50 11 0% 3 0%
KNIFE Knife 1,50 10 0% 28 2%
COW_MANGLER Cow Mangler 5000 1,20 10 0% 4 0%
REVOLVER Revolver 2,00 8 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 0% 2 0%
TAUNT_SOLDIER Kamikaze 3,50 6 0% 10 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 6 0% 3 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 5 0% 4 0%
SNIPERRIFLE Sniper Rifle 1,00 3 0% 28 2%
SCATTERGUN Scattergun 1,50 3 0% 41 2%
DEMOKATANA Half-Zatoichi 3,00 3 0% 7 0%
BLEED_KILL Bleed Kill 3,00 3 0% 8 0%
TELEFRAG Telefrag 4,00 2 0% 1 0%
SKULLBAT Bat Outta Hell 3,00 2 0% - 0%
SHOVEL Shovel 3,00 2 0% - 0%
MAXGUN Lugermorph 2,00 2 0% 9 0%
WIDOWMAKER Widowmaker 1,50 1 0% 2 0%
THE_WINGER Winger 2,00 1 0% 3 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 8 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% 3 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
OBJ_SENTRYGUN2 Lvl 2 Sentry 1,00 1 0% 1 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
FLAMETHROWER Flamethrower 1,80 1 0% 5 0%
CLUB Kukri 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 9.561 12 48 582 39 14,92 - 0% 0% 4,00 16,40
SHOTGUN_SOLDIER 1.560 1.036 26.220 156 4 39,00 - 0% 66% 25,30 10,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: