Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:115.923
Unique ID:STEAM_0:1:628510475
Steam IDv3:[U:1:1257020951]
Steam Community:76561199217286679
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:3. jun 2024. 15:07:01 (Ukupno: 37 konektovanja)
Provedeno vreme:14:02:16 sati
Prosečan ping:60,41ms (Latency: 30,20ms)
Omiljeno oružje:SCATTERGUNScattergun

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu
Philly 0d 07:11h 3. jun 2024. 01:00:00 - 62,83 0% 383 388 0,99 0%
philly gaming 0d 06:21h 25. dec 2023. 01:00:00 1 55,97 0% 445 394 1,13 3%
swagman philly 0d 00:32h 2. apr 2024. 01:00:00 - 71,46 0% 11 26 0,42 0%
philly!! 0d 00:13h 14. jan 2024. 01:00:00 - 69,64 0% 35 11 3,18 0%
Meestir Philly 0d 00:03h 15. okt 2023. 01:00:00 - 93,50 0% 11 2 5,50 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
BLU 0d 07:48h 27 puta 60% 1,07
RED 0d 06:33h 18 puta 40% 1,09
Uloga Vreme Ušao Procenat Ups
scout 0d 09:05h 100 puta 47% 1,14
soldier 0d 03:25h 50 puta 23% 1,01
medic 0d 00:38h 3 puta 1% 0,65
spy 0d 00:15h 5 puta 2% 0,45
sniper 0d 00:15h 5 puta 2% 2,07
heavyweapons 0d 00:13h 10 puta 5% 1,00
pyro 0d 00:12h 31 puta 14% 0,81
engineer 0d 00:07h 4 puta 2% 0,11
demoman 0d 00:07h 6 puta 3% 0,71
Akcija Postignuto Bonus za veštinu
Rocket Jump 458 puta 0
Critical Kill 190 puta 0
Kill Assist 168 puta 336
Double Kill (2 kills) 102 puta 102
Airshot Stun 86 puta 0
Triple Kill (3 kills) 56 puta 112
Airshot Rocket 56 puta 56
Domination 55 puta 275
Force Suicide 45 puta 0
Rocket Jump Kill 37 puta 0
Revenge 29 puta 145
Medic Killed 28 puta 28
Flagevent - Picked Up 18 puta 36
Domination (4 kills) 16 puta 48
Airblast Player 16 puta 0
Headshot Kill 15 puta 15
Rampage (5 kills) 14 puta 56
Mega Kill (7 kills) 10 puta 50
Flagevent - Captured 9 puta 18
Flagevent - Dropped 9 puta -18
Airshot Rocket (Airborne) 6 puta 0
Steal Sandvich 5 puta 10
Backstab Kill 5 puta 5
Player Teleported 5 puta 5
Ownage (9 kills) 5 puta 30
Flagevent - Defended 3 puta 6
Airshot Flare 3 puta 0
Kill Assist - Medic 3 puta 11
Ultra Kill (11 kills) 2 puta 14
Airshot Arrow 1 puta 0
Defended a Medic 1 puta 1
Killing Spree (13 kills) 1 puta 8
Monster Kill (15 kills) 1 puta 9

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_2fort 0d 09:06h 518 59% 522 0,99 10 67% 2% 95
minecraftworld_fix_v16 0d 04:33h 348 39% 280 1,24 5 33% 1% 71
trade_minecraft_neon_v196 0d 00:39h 19 2% 19 1,00 - 0% 0% 5

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 453 52% 59 7%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 76 9% 14 2%
GOOMBA Goomba Stomp Killing 3,00 65 7% 13 2%
FRYINGPAN Frying Pan 3,00 41 5% 16 2%
FORCE_A_NATURE Force-A-Nature 1,30 39 4% 10 1%
WORLD World 1,00 29 3% 23 3%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 29 3% 6 1%
BLEED_KILL Bleed Kill 3,00 18 2% 1 0%
TOMISLAV Tomislav 1,10 17 2% 11 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 15 2% 9 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 15 2% 1 0%
TF_PROJECTILE_ARROW Huntsman 1,10 8 1% 10 1%
GUILLOTINE Flying Guillotine 2,00 8 1% 2 0%
BIG_EARNER Big Earner 3,00 6 1% 1 0%
PLAYER Player 1,00 5 1% 8 1%
DEGREASER Degreaser 1,50 5 1% 7 1%
BALL Baseball 3,00 5 1% - 0%
PANIC_ATTACK Panic Attack 1,10 4 0% 5 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 4 0% 1 0%
NESSIECLUB Nessie's Nine Iron 3,00 4 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 4 0% 2 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% - 0%
MARKET_GARDENER Market Gardener 3,00 3 0% 7 1%
FAMILY_BUSINESS Family Business 2,00 3 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% - 0%
FLAREGUN Flare Gun 2,00 2 0% 4 1%
BUSHWACKA Bushwacka 3,00 2 0% 2 0%
WIDOWMAKER Widowmaker 1,50 1 0% 3 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 18 2%
UBERSAW Ubersaw 3,50 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
SWORD Eyelander 3,00 1 0% 4 1%
SODA_POPPER Soda Popper 1,50 1 0% 14 2%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
LETRANGER L'Etranger 1,50 1 0% 3 0%
DIAMONDBACK Diamondback 1,50 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 168 0 0 29 6 4,83 - 0% 0% 0,00 5,80
BALL 13 0 0 5 0 5,00 - 0% 0% 0,00 2,60

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: